Prices
Pre- and post-season 24.11.2022 – 23.12.2022 10.04.2023 – 01.05.2023 | Peak season 24.12.2022 – 09.04.2023 | Low season 07.01.2023 – 21.01.2023 | |
Double room 7 and 25 | from 65,00 € per person | from 75,00 € per person | from 70,00 € per person |
Twin room 26 | from 65,00 € per person | from 75,00 € per person | from 70,00 € per person |
Triple room 6, 22, 23, 24 | from 60,00 € per person | from 70,00 € per person | from 65,00 € per person |
Single room 21 | from 85,00 € per person | from 95,00 € per person | from 90,00 € per person |
Single room 27 | from 80,00 € per person | from 90,00 € per person | from 85,00 € per person |
Apartment “Rauher Kopf” 2 persons occupancy | from 100,00 € per night | from 120,00 € per night | from 110,00 € per night |
Apartment “Rauher Kopf” 3 persons occupancy | from 150,00 € per night | from 180,00 € per night | from 165,00 € per night |
Summer season 07.01.2023 – 21.01.2023 | |
Apartment “Rauher Kopf” 2 persons occupancy | from 420,00 € per week |
Apartment “Rauher Kopf” 3 persons occupancy | from 630,00 € per week |
Packages
All prices are in € but do not include the visitor’s tax which amounts to € 2.50 per person and day.
From November 2022 the visitor’s tax is € 3.00 per person and day.
For stays under 7 days we charge a surcharge.
Apartment:
For a 4th person there is a sofa bed in the living room. The 4th person pays €10 per night. For booking less than a week there is an extra charge. There is also a charge of €25 per person for final cleaning.
With the apartment is also no breakfast included, but we offer a bread service, which is charged extra.
We only accept cash, no EC and no credit cards.